Time | Event | |
08 30 – 09 00 | Registration | |
09 00 – 09 30 | Opening Ceremony, Group photography session & welcome remarks | |
09 30 –10 00 | Special Remarks | |
Symposium 1 Theme: Paradigm Shift of Learning Sciences for Language Learning | ||
10 00 – 10 40 | Keynote Speaker 1 | |
10 40 – 11 10 | Tea Break | |
11 10 – 11 50 | Keynote Speaker 2 | |
11 50 – 12 20 | Plenary Speaker 1 | |
12 20 – 12 40 | Speaker 1 | |
12 40 – 13 00 | Speaker 2 | |
13 00 – 14 00 | Lunch | |
Symposium 2 Theme: Challenges and Opportunities of Educational Technologies | ||
14 00 – 14 40 | Keynote Speaker 3 | |
14 40 – 15 20 | Keynote Speaker 4 | |
15 20 – 15 40 | Speaker 3 | |
15 40 – 16 00 | Tea Break | |
16 00 – 16 20 | Speaker 4 | |
16 20 – 16 40 | Speaker 5 | |
16 40 – 17 00 | Speaker 6 | |
17 00 – 17 30 |
Plenary Speaker 2 | |
17 30 – 18 00 | Plenary Speaker 3 | |
18 00 | End of Day 1 | |
19 00 – 22 00 | Conference Dinner |
Symposium 3 & 4 Theme: Navigating Education Challenges & Opportunities in a Post-pandemic World | ||
09 00 – 09 40 | Keynote Speaker 5 | |
09 40 – 10 10 | Plenary Speaker 4 | |
10 10 – 10 30 | Speaker 7 | |
10 30 – 11 00 | Tea Break | |
11 00 – 11 20 | Speaker 8 | |
11 20 – 11 40 | Speaker 9 |
|
11 40 – 12 00 | Speaker 10 | |
12 00 – 12 20 | Speaker 11 | |
12 20 – 12 50 | Plenary Speaker 5 | |
12 50 – 14 00 | Lunch Break | |
14 00 – 14 40 | Keynote Speaker 6 | |
14 40 – 15 20 | Keynote Speaker 7 | |
15 20 – 15 40 | Speaker 12 | |
15 40 – 16 00 | Tea Break | |
Forum Theme: Research Methodology for Social Sciences | ||
16 00 – 16 15 | Forum Speaker 1 | |
16 15 – 16 30 | Forum Speaker 2 | |
16 30 – 16 45 | Forum Speaker 3 | |
16 45 – 17 15 | Q&A Session | |
17 15 – 17 2 | Closing Remark | |
End |