Registration Deadline by
Registration Deadline by
Conference Registration Fee | ||
Category | Early Bird Registration by
1 October 2023 | Registration by
10 November 2023 |
MYR | MYR | |
International Academic Staff | 1,050 | 1,350 |
Local Academic Staff | 850 | 1,050 |
International Student | 800 | 1,000 |
Local Student | 650 | 850 |
INTERNATIONAL | ||
DESCRIPTION | PAYMENT METHOD | |
1. Presenter/Non-presenter Conference Registration Fee 2. Social Visit | Flywire global payment platform | 2. Click the Flywire payment link https://payment.flywire.com/pay/payment 3. Follow Flywire instructions to make payment. 4. Upon successful payment transaction, login to https://iwals2023.event.utar.edu.my/portal/signupPage.jsp to upload payment slip. 5. The official receipt/pro-forma invoice may be obtained (after 3 working days from the successful payment transaction date) through email upon request to [email protected] with presenter/non-presenter name, purpose (conference registration fee or social visit) and contact number. |
NATIONAL | ||
DESCRIPTION | PAYMENT METHOD | |
1. Presenter/Non-presenter Conference Registration Fee 2. Social Visit | Banks /Internet banking
(Payments to Public Bank Berhad (PBB))
1. Instant/GIRO transfer 2. Cash - Please deposit at PBB branches. 3. Cheque/Banker's Cheque - Please depoSit at PBB Branches. | 1. UTAR PBB current account no. 3118325015 payable to Universiti Tunku Abdul Rahman (UTAR). 2. Upon successful payment transaction, sign in to https://iwals2023.event.utar.edu.my/portal/signupPage.jsp to upload payment slip. 3. The official receipt/pro-forma invoice may be obtained (after 3 working days from the successful payment transaction date) through email upon request to [email protected] with presenter/non-presenter name, purpose (conference registration fee or social visit) and contact number. |